loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Mar 31, 2026 1,465.65 12.51 -28.62
Certificate of Deposits-Bank of Baroda Mar 31, 2026 1,036.84 8.84 13.81
Certificate of Deposits-HDFC Bank Mar 31, 2026 888.33 7.58 -4.99
Commercial Paper-E X I M Bank Mar 31, 2026 838.74 7.14 -18.89
Commercial Paper-N A B A R D Mar 31, 2026 740.07 6.31 -40.05
Certificate of Deposits-Union Bank (I) Mar 31, 2026 690.11 5.89 115.73
Certificate of Deposits-Canara Bank Mar 31, 2026 641.74 5.47 -13.35
Govt. Securities-GSEC2026 Mar 31, 2026 575.33 4.91 -0.05
Certificate of Deposits-Indian Bank Mar 31, 2026 567.65 4.84 91.87
Commercial Paper-ICICI Securities Mar 31, 2026 444.47 3.79 -9.76
Commercial Paper-M & M Fin. Serv. Mar 31, 2026 394.47 3.36 0.31
Commercial Paper-HDFC Securities Mar 31, 2026 347.12 2.96 0.31
Commercial Paper-Bajaj Finance Mar 31, 2026 344.77 2.94 75.40
Commercial Paper-Manappuram Fin. Mar 31, 2026 295.58 2.52 0.30
Commercial Paper-S I D B I Mar 31, 2026 271.41 2.31 0.33
Commercial Paper-A B Real Estate Mar 31, 2026 267.40 2.28 0.34
Commercial Paper-Jamnagar Utiliti Mar 31, 2026 247.39 2.11 0.31
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 246.47 2.10 0.31
T Bills-TBILL-182D Mar 31, 2026 233.72 1.99 -1.85
Commercial Paper-Bharti Telecom Mar 31, 2026 197.99 1.69 0.35
Commercial Paper-Nexus Select Mar 31, 2026 198.35 1.69 0.34
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 197.68 1.69 0.30
Commercial Paper-Tata Capital Mar 31, 2026 197.53 1.68 0.26
Certificate of Deposits-Mashreqbank PSC Mar 31, 2026 197.01 1.68 0.00
Commercial Paper-Tata Cap.Hsg. Mar 31, 2026 196.96 1.68 0.00
Commercial Paper-Birla Group Mar 31, 2026 196.96 1.68 0.32
Commercial Paper-Netwrk.18 Media Mar 31, 2026 148.54 1.27 0.31
Certificate of Deposits-Bank of India Mar 31, 2026 148.43 1.27 0.00
Certificate of Deposits-Axis Bank Mar 31, 2026 148.12 1.26 50.33
Commercial Paper-L&T Finance Ltd Mar 31, 2026 148.11 1.26 0.28
Commercial Paper-DSP Finance Mar 31, 2026 148.39 1.26 0.30
Commercial Paper-Kotak Securities Mar 31, 2026 148.06 1.26 0.30
Certificate of Deposits-E X I M Bank Mar 31, 2026 123.24 1.05 25.37
Commercial Paper-Rel. Retail Vent Mar 31, 2026 123.61 1.05 0.31
Commercial Paper-Sundaram Home Mar 31, 2026 98.72 0.84 0.31
Commercial Paper-ICICI Home Fin Mar 31, 2026 98.97 0.84 0.31
Commercial Paper-360 ONE Mar 31, 2026 73.95 0.63 0.33
Reverse Repo-TREPS Mar 31, 2026 66.42 0.57 121.01
Commercial Paper-Muthoot Finance Mar 31, 2026 49.25 0.42 0.31
Commercial Paper-Motilal Finvest Mar 31, 2026 49.20 0.42 0.00
Commercial Paper-Motil.Oswal.Fin. Mar 31, 2026 49.18 0.42 0.00
Commercial Paper-360 One Prime Mar 31, 2026 49.31 0.42 0.29
T Bills-TBILL-364D Mar 31, 2026 49.59 0.42 0.24
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 44.72 0.38 0.13
Net CA & Others-Net CA & Others Mar 31, 2026 -1,962.37 -16.68 -763.14